<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Infringing Icon</title>
	<link>http://greenpatentblog.com/2007/12/03/infringing-icon/</link>
	<description>covering intellectual property issues in clean technology</description>
	<pubDate>Fri, 05 Sep 2008 16:45:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Les Overman</title>
		<link>http://greenpatentblog.com/2007/12/03/infringing-icon/#comment-4</link>
		<author>Les Overman</author>
		<pubDate>Tue, 04 Dec 2007 21:48:44 +0000</pubDate>
		<guid>http://greenpatentblog.com/2007/12/03/infringing-icon/#comment-4</guid>
		<description>At $25/~$25,000 car and 200,000 cars/year = 0.1% and a total of $5M royalty, I am not sure it is that much a loss to Toyota. More like a mandatory royalty. The premium typically associated with buying a hybrid car is typically calculated in the thousands of dollars.</description>
		<content:encoded><![CDATA[<p>At $25/~$25,000 car and 200,000 cars/year = 0.1% and a total of $5M royalty, I am not sure it is that much a loss to Toyota. More like a mandatory royalty. The premium typically associated with buying a hybrid car is typically calculated in the thousands of dollars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
